Species Map
- click on the square you want to search
- select a species group from the list
A list of the species recorded in the square will appear below the map.
Tip: Click on another species group or square to view other records.
Species Groups
Records of dragonflies in tetrad Y of hectad NX36
| Scientific Name | Common Name | Number of Records | First Recorded | Last Recorded | Links | |
|---|---|---|---|---|---|---|
| Coenagrion puella | Azure Damselfly | 3 | 30/05/1989 | 13/06/1990 |
|
|
| Enallagma cyathigerum | Common Blue Damselfly | 2 | 03/06/1990 | 13/06/1990 |
|
|
| Ischnura elegans | Blue-tailed Damselfly | 6 | 30/05/1989 | 13/06/1990 |
|
|
| Lestes sponsa | Emerald Damselfly | 4 | 07/07/1989 | 13/06/1990 |
|
|
| Libellula quadrimaculata | Four-spotted Chaser | 3 | 07/07/1989 | 20/05/1990 |
|
|
| Pyrrhosoma nymphula | Large Red Damselfly | 5 | 30/05/1989 | 13/06/1990 |
|
A dynamic javascript version of the species map is also available
© Copyright DGERC 2007. All rights reserved. Acknowlegements