Species Map
- click on the square you want to search
- select a species group from the list
A list of the species recorded in the square will appear below the map.
Tip: Click on another species group or square to view other records.
Species Groups
Records of dragonflies in tetrad A of hectad NX36
| Scientific Name | Common Name | Number of Records | First Recorded | Last Recorded | Links | |
|---|---|---|---|---|---|---|
| Coenagrion puella | Azure Damselfly | 1 | 05/07/1990 | 05/07/1990 |
|
|
|
|
Coenagrion pulchellum | Variable Damselfly | 2 | 05/07/1990 | 31/12/2005 |
|
| Enallagma cyathigerum | Common Blue Damselfly | 1 | 05/07/1990 | 05/07/1990 |
|
|
| Ischnura elegans | Blue-tailed Damselfly | 2 | 05/07/1990 | 26/07/1990 |
|
|
| Lestes sponsa | Emerald Damselfly | 2 | 05/07/1990 | 26/07/1990 |
|
|
| Libellula quadrimaculata | Four-spotted Chaser | 1 | 26/07/1990 | 26/07/1990 |
|
|
| Pyrrhosoma nymphula | Large Red Damselfly | 1 | 05/07/1990 | 05/07/1990 |
|
A dynamic javascript version of the species map is also available
© Copyright DGERC 2007. All rights reserved. Acknowlegements